Untitled 1
Interest Rate
Hanoi City Region

Effective from 07:30 11 April 2011

I. Term Deposits in VND

TENOR
INTEREST RECEIVED 
VND (%p.a, %/tenor)
≥ 10 bio
≤ 5 bio and < 10 bio
≤ 1 bio and < 5 bio
≤ 500 mio and < 1 bio
≤ 100 mio and < 500 mio
≤50 mio and < 100 mio
< 50 mio
1 week (*) At maturity 13.900% 13.880% 13.860% 13.840% 13.820% 13.800% 12.900%
2 weeks (*) At maturity 13.940% 13.920% 13.900% 13.880% 13.860% 13.840% 13.540%
3 weeks (*) At maturity 13.960% 13.940% 13.920% 13.900% 13.880% 13.860% 13.560%
1 month At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
2 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.860% 13.860% 13.860% 13.860% 13.860% 13.860% 13.860%
  In advance 2.280% 2.280% 2.280% 2.280% 2.280% 2.280% 2.280%
3 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.800% 13.800% 13.800% 13.800% 13.800% 13.800% 13.800%
  In advance 3.380% 3.380% 3.380% 3.380% 3.380% 3.380% 3.380%
4 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.740% 13.740% 13.740% 13.740% 13.740% 13.740% 13.740%
  In advance 4.450% 4.450% 4.450% 4.450% 4.450% 4.450% 4.450%
5 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.680% 13.680% 13.680% 13.680% 13.680% 13.680% 13.680%
  In advance 5.500% 5.500% 5.500% 5.500% 5.500% 5.500% 5.500%
6 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.560% 13.560% 13.560% 13.560% 13.560% 13.560% 13.560%
  Quaterly 13.680% 13.680% 13.680% 13.680% 13.680% 13.680% 13.680%
  In advance 6.530% 6.530% 6.530% 6.530% 6.530% 6.530% 6.530%
7 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.500% 13.500% 13.500% 13.500% 13.500% 13.500% 13.500%
  In advance 7.540% 7.540% 7.540% 7.540% 7.540% 7.540% 7.540%
8 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.440% 13.440% 13.440% 13.440% 13.440% 13.440% 13.440%
  In advance 8.530% 8.530% 8.530% 8.530% 8.530% 8.530% 8.530%
9 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.380% 13.380% 13.380% 13.380% 13.380% 13.380% 13.380%
  Quaterly 13.500% 13.500% 13.500% 13.500% 13.500% 13.500% 13.500%
  In advance 9.490% 9.490% 9.490% 9.490% 9.490% 9.490% 9.490%
10 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.320% 13.320% 13.320% 13.320% 13.320% 13.320% 13.320%
  In advance 10.430% 10.430% 10.430% 10.430% 10.430% 10.430% 10.430%
11 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.260% 13.260% 13.260% 13.260% 13.260% 13.260% 13.260%
  In advance 11.360% 11.360% 11.360% 11.360% 11.360% 11.360% 11.360%
12 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.140% 13.140% 13.140% 13.140% 13.140% 13.140% 13.140%
  Quaterly 13.260% 13.260% 13.260% 13.260% 13.260% 13.260% 13.260%
  In advance 12.270% 12.270% 12.270% 12.270% 12.270% 12.270% 12.270%
13 months (**) At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 13.020% 13.020% 13.020% 13.020% 13.020% 13.020% 13.020%
  In advance 13.150% 13.150% 13.150% 13.150% 13.150% 13.150% 13.150%
15 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 12.960% 12.960% 12.960% 12.960% 12.960% 12.960% 12.960%
  Quaterly 13.080% 13.080% 13.080% 13.080% 13.080% 13.080% 13.080%
  In advance 14.880% 14.880% 14.880% 14.880% 14.880% 14.880% 14.880%
18 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 12.720% 12.720% 12.720% 12.720% 12.720% 12.720% 12.720%
  Quaterly 12.900% 12.900% 12.900% 12.900% 12.900% 12.900% 12.900%
  In advance 17.330% 17.330% 17.330% 17.330% 17.330% 17.330% 17.330%
24 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 12.360% 12.360% 12.360% 12.360% 12.360% 12.360% 12.360%
  Quaterly 12.480% 12.480% 12.480% 12.480% 12.480% 12.480% 12.480%
  In advance 21.850% 21.850% 21.850% 21.850% 21.850% 21.850% 21.850%
36 months At maturity 14.000% 14.000% 14.000% 14.000% 14.000% 14.000% 13.980%
  Monthly 11.760% 11.760% 11.760% 11.760% 11.760% 11.760% 11.760%
  Quaterly 11.820% 11.820% 11.820% 11.820% 11.820% 11.820% 11.820%
  In advance 29.550% 29.550% 29.550% 29.550% 29.550% 29.550% 29.550%

(*) Minimum Deposit Amounts: 20 billions
(**) Minimum Deposit Amounts: 200 billions

II. Term Deposit in USD

TENOR
INTEREST RECEIVED 
USD (%p.a)
≥ USD 300.000 
≤ USD 100.000 and < USD 300.000 
≤ USD 50.000  and < USD 100.000 
≤ USD 30.000 and < USD 50.000 
≤ USD 10.000 and < USD 30.000 
≤  USD 5.000 and < USD 10.000 
< USD 5.000 
1 week (*) At maturity 0.300% 0.260% 0.240% 0.220% 0.180% 0.140% 0.100%
2 weeks (*) At maturity 0.500% 0.460% 0.440% 0.420% 0.380% 0.340% 0.300%
3 weeks (*) At maturity 0.800% 0.760% 0.740% 0.720% 0.680% 0.640% 0.600%
1 month At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
2 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
3 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
4 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
5 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
6 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
7 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
8 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
9 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
10 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
11 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
12 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
13 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
18 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
24 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
36 months At maturity 3.000% 3.000% 3.000% 3.000% 3.000% 3.000% 3.000%
(*) Minimum Deposit Amounts: USD 1,000

III. Term Deposit in EUR, GOLD

TENOR
INTEREST RECEIVED 
EUR
GOLD
SBJ
SJC
1 month At maturity   0.010% 0.010%
2 months At maturity   0.010% 0.010%
3 months At maturity 0.080% 0.010% 0.010%
6 months At maturity 0.090% 0.010% 0.010%
9 months At maturity   0.010% 0.010%
12 months At maturity 0.100% 0.010% 0.010%
13 months At maturity 0.120%    
18 months At maturity      
24 months At maturity      
36 months At maturity      

IV. Current Account, Demand in VND,USD,EUR,AUD,CAD,CHF,GBP,JPY,SGD

TYPE
Interest rates (%p.a)
VND
USD
EUR
AUD
CAD
CHF
GBP
JPY
SGD
DEMAND 3.000% 0.100% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000%
CURRENT ACCOUNT 3.000% 0.100% 0.020% 0.000% 0.000% 0.000% 0.000% 0.000% 0.000%
Northern Region
Central Region
Southeast & Highland Region
HCM City Region
Western Region
Updated at 09:55, 03/02/2012
Foreign Currency Cash Bid Rate Offer Rate
THB 615 751
LAK 2.5898 2.6288
KHR 5.1300 5.1811
USD 20,900 20,920 21,000
Currency: VND
View chart of exchange rates
Updated at 13:55, 03/02/2012
Gold Buying Selling
SBJ 4,505,000 4,535,000
SJC 4,505,000 4,535,000
Currency: VND
View chart of gold price
Ho tro truc tuyen